NAAC - NAAC 3rd Cycle - Criteria 5
Criterion 5 – Student Support and Progression
Metric No. |
5.1 Student Support | Download |
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | Scholarship and Freeship provided by Government details |
5.1.2. | Average percentage of students benefitted by scholarships, freeships etc. provided by the institution besides government schemes during the last five years | Fee Concession from the Institute |
5.1.3. | Number of capability enhancement and development schemes | Capabiltiy Enhancement and Development Schemes |
5.1.4. | Average percentage of student benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Career Counseling & Pre placement training |
5.1.5. | Average percentage of students benefitted by Vocational Education and training (VET) during the last five years | Vocational Education and training |
5.1.6. | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Redressal of student Grievances & Sexual Harassment & Ragging cases |
Metric No. |
5.2 Student Progression | Download |
5.2.1 | Average percentage of placement of outgoing students during the last five years | Placement details during last five years |
5.2.3. | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | No of students qualifying in state national international
No of students appearing in state national international level examination |
Metric No. |
5.3 Student Participation and Activities | Download |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national / international level (award for a team event should be counted as one) during the last five years. | Awards in Cultural and Sports Activities |
5.3.2 | Presence of an active Student council & representation of students on academic & administrative bodies/ committees of the Institution | Student Council Details |
5.3.3. | Average number of sports and cultural activities/competitions organised at the institution level per year | Cultural and Sports Activities |
Metric No. |
5.4 Alumni Engagement | Download |
5.4.1 | The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and non financial means during the last five years | Contribution of alumni association to the Institution |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | Link1 Link2 Link3 Link4 Link5 |
5.4.3 | Number of Alumni Association / Chapters meetings held during last five years | 5.4.3.1- Alumni meets reports for the last five years |