NAAC - NAAC 3rd Cycle - Criteria 3
Criterion 3 - Research, Innovations and Extension
Metric No. |
3.1- Resource Mobilization for Research | Download |
3.1.2. | Percentage of teachers recognized as research guides at present | Guide recognition letters |
Metric No. |
3.2- Innovation Ecosystem | Download |
3.2.1. | Institution has created an ecosystem for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | Innovation eco systems |
3.2.2. | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | List of workshops and Seminars on IPR |
Metric No. |
3.3- Research Publication and Awards | Download |
3.3.1. | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | Code of Ethics in Research |
3.3.2. | The institution provides incentives to teachers who receive state, national and international recognition/ awards | e- copies of the letters of awards |
3.3.3. | Number of Ph.D's awarded per teacher during the last five years | Number of Ph.D's awarded |
3.3.4. | Number of research papers per teachers in the Journals notified on UGC website during the last five years | List of research papers by title, author, department, name and year of publication |
3.3.5. | Number of books and chapters in edited volumes/books published and papers in national/ international conference-proceedings per teacher during last five years | List books and chapters in edited volumes books published |
Metric No. |
3.4 - Extension Activities | Download |
3.4.1. | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | Extension activities in the neighborhood community |
3.4.2. | Number of awards and recognitions received for extension activities from government/ recognised bodies during the last five years | Awards and Recognition during the last five years |
3.4.3. | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | Extension Activities |
3.4.4. | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | Students participating in extension activities last five years |
Metric No. |
3.5 Collaboration | Download |
3.5.1. | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | Number of Collaborative activities for research, faculty etc |
3.5.2. | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | e-copies of the MoUs with institution industry corporate house |