NAAC - NAAC 3rd Cycle - Criteria 4
Criterion 4 - Infrastructure and Learning Resources
Metric No. |
4.1 Physical Facilities | Download |
4.1.1. | The Institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Facilities for Teaching-Learning |
4.1.2. | The Institution has adequate facilities for sports, games (indoor, outdoor), gymnasium, yoga centre etc. and cultural activities | Adequate Facilities |
4.1.3. | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (current year data) | Classrooms and Seminar halls with ICT facilities |
4.1.4. | Average percentage of budget allocations, excluding salary for infrastructure augmentation during last five years(INR in Lakhs) | Audited Financial Statements from 2013 to 2018 |
Metric No. |
4.2 Library as a learning Resource | Download |
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | Integrated Library Management System (ILMS) |
4.2.2. | Collection of rare books, manuscripts, special reports or any other knowledge resources for library enrichment | Knowledge Resources for Library Enrichment |
4.2.3. | Does the institution have the following: | Does the institution have the following |
4.2.4 | Average annual expenditure for purchase of books and journals during the last five years (INR in Lakhs) | Expenditure for Purshase of Books and Journals |
4.2.5. | Availability of remote access to e-resources of the library | e-resources of the Library |
4.2.6 | Percentage per day usage of library by teachers and students (current year data) | Usage of Library by Teachers and Students |
Metric No. |
4.3 IT Infrastructure | Download |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | IT Infrastructure |
4.3.2. | Student - Computer ratio (current year data) | Purchase of computers – invoices |
4.3.3. | Available bandwidth of internet connection in the Institution (Leased line) |
Internet Upgradation |
4.3.4. | Facilities for e-content development such as Media Centre, Recording facility, Lecture Capturing System (LCS) | Photos of Centre for Media |
Metric No. |
4.4 Maintenance of Campus Infrastructure | Download |
4.4.1 | Average expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, as a percentage during the last five years(INR in Lakhs) | Audited Financial Statements from 2013 to 2018 |
4.4.2. | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Maintenance of Campus Infrastructure |